This week's new phone and tablet announcements
Among the incessant stream of Samsung Galaxy S6 and HTC One (M9) leaks and rumors of late, you might have missed some quite interesting actual device announcements. To make sure you are on track though, we've recapped this week's official launches here.
The Oppo U3 is the only major smartphone announced this week, but's a solid proposition. The 5.9-inch phablet packs an octa-core processor and 2 gigs of RAM as well as a 13MP/5MP imaging combo.
More significantly, HP announced a multitude of tablets, with our attention drawn to the Android-running Pro Slate 12, Pro Slate 8 and HP Pro Slate 10 EE. The first is 12.3-inch behemoth of a tablet,the second is a 10" mid-ranger, while the Pro Slate 8 features a 7.9-inch display of Retina-grade 326ppi density.
Oppo U3
NETWORK | Technology | GSM / LTE |
LAUNCH | Announced | 2015, January |
Status | Coming soon. Exp. release 2015, Q1 |
BODY | Dimensions | 156.8 x 81 x 8 mm (6.17 x 3.19 x 0.31 in) |
Weight | 195 g (6.88 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.9 inches (~74.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~377 ppi pixel density) |
Multitouch | Yes |
| - Color OS 2.0 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Mediatek MT6752 |
CPU | Octa-core 1.7 GHz Cortex-A53 |
GPU | Mali-T760MP2 |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, 1080p, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - Fast battery charging: 75% in 30 min
- Active noise cancellation with dedicated mic
- MP4/WMV/H.264 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
BATTERY |
| Li-Ion 3100 mAh battery |
Stand-by | Up to 400 h (3G) |
Talk time | Up to 10 h (3G) |
HP Pro Slate 8
NETWORK | Technology | GSM / HSPA |
LAUNCH | Announced | 2015, January |
Status | Available. Released 2015, January |
BODY | Dimensions | 207 x 137 x 8 mm (8.15 x 5.39 x 0.31 in) |
Weight | 350 g (12.35 oz) |
SIM | Nano-SIM |
| - HP Duet Pen |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 7.86 inches (~67.5% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels (~326 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm Snapdragon 800 |
CPU | Quad-core 2.3 GHz |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
Features | Geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
Secondary | 2 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
| - DTS Sound+ |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | microUSB v2.0 (SlimPort) |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - MP4/H.264 player
- MP3/WAV/eAAC+ player
- Photo/video editor
- Document viewer |
BATTERY | | Non-removable Li-Po battery (21 Wh) |
|
|
HP Pro Slate 12
NETWORK | Technology | GSM / HSPA |
LAUNCH | Announced | 2015, January |
Status | Available. Released 2015, January |
BODY | Dimensions | 300.3 x 222 x 8 mm (11.82 x 8.74 x 0.31 in) |
Weight | 850 g (1.87 lb) |
SIM | Nano-SIM |
| - HP Duet Pen |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 12.3 inches (~70.3% screen-to-body ratio) |
Resolution | 1200 x 1600 pixels (~163 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Concore Glass |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm Snapdragon 800 |
CPU | Quad-core 2.3 GHz |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 32 GB, 2 GB RAM |
CAMERA- | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
Features | Geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
Secondary | 2 MP, 1080p |
SOUND- | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
| - DTS Sound+ |
COMMS- | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | microUSB v2.0 (SlimPort)
|
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - MP4/H.264 player
- MP3/WAV/eAAC+ player
- Photo/video editor
- Document viewer
|
BATTERY | | Non-removable Li-Po battery (21 Wh) |
Stand-by | |
Talk time | Up to 10 h (multimedia) |
HP Pro Slate 10 EE G1
Tablet with no support for GSM voice communication, SMS, and MMS
This is not a GSM device, it will not work on any GSM network worldwide.
NETWORK | Technology | No cellular connectivity |
LAUNCH | Announced | 2015, January |
Status | Available. Released 2015, January |
BODY | Dimensions | 280 x 182 x 14.4 mm (11.02 x 7.17 x 0.57 in) |
Weight | 855 g (1.88 lb) |
SIM | No |
| - Optional mobile dock with standard QWERTY keyboard and trackpad |
DISPLAY |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.1 inches (~58.0% screen-to-body ratio) |
Resolution | 800 x 1280 pixels (~149 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Intel Atom Z3735G |
CPU | Quad-core 1.33 GHz |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 16/32 GB, 1/2 GB RAM |
CAMERA | Primary | 5 MP or 2 MP, autofocus |
Video | Yes |
Secondary | 2 MP or 1.3 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - DTS Sound+ |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes |
Radio | No |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, compass |
Messaging | Email, Push Email, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - HDMI port
- MP4/H.264 player
- MP3/WAV/eAAC+ player
- Photo/video editor
- Document viewer |
BATTERY | | Non-removable Li-Ion battery (28.5 Wh) |
Stand-by | |
Talk time | |
UnknownHi ,i am a tech enthusiast viz. #gadget freak just like you people and a #gamer too, Just started blogging as a part time , so need support from you people, you can ask anything you like related to tech.. please like,subscribe,share and comment for your part. Thanks for visiting!
No comments:
Post a Comment